Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 02/14/18 | at | Ottawa (AZ)-1 | W | 10-1 | 10-13-0 | / | 1-5-1 | 7 | 1-0-0 | 0-0-0 | BOYD (W 1-0) | 62 | 1:49 | ||
| 02/16/18 | at | Arizona Christian-1 | 1-5 | L | 1-7-0 | / | 5-6-1 | 7 | 1-1-0 | 0-0-0 | BOYD (L 1-1) | 86 | 1:46 | ||
| 02/16/18 | at | Arizona Christian-2 | W | 7-1 | 7-14-1 | / | 1-8-3 | 7 | 2-1-0 | 0-0-0 | GRANEY (W 1-0) | 79 | 2:06 | ||
| 02/17/18 | at | Ottawa (AZ)-1 | W | 13-3 | 13-13-0 | / | 3-7-3 | 5 | 3-1-0 | 0-0-0 | WHITE (W 1-0) | 100 | 1:30 | ||
| 02/17/18 | at | Ottawa (AZ)-2 | W | 7-0 | 7-13-3 | / | 0-3-2 | 7 | 4-1-0 | 0-0-0 | CRAKES (W 1-0) | 100 | 1:30 | ||
| 02/18/18 | at | Benedictine Mesa-1 | W | 3-0 | 3-7-0 | / | 0-6-0 | 7 | 5-1-0 | 0-0-0 | BOYD (W 2-1) | 102 | 1:28 | ||
| 02/18/18 | at | Benedictine Mesa-2 | W | 7-3 | 7-8-2 | / | 3-8-2 | 7 | 6-1-0 | 0-0-0 | CRAKES (W 2-0) | 107 | 1:49 | ||
| 02/19/18 | at | Embry-Riddle (AZ)-1 | 7-8 | L | 7-10-3 | / | 8-12-4 | 7 | 6-2-0 | 0-0-0 | VIDAL (L 0-1) | 100 | 1:58 | ||
| 02/19/18 | at | Embry-Riddle (AZ)-2 | 2-4 | L | 2-8-1 | / | 4-5-2 | 7 | 6-3-0 | 0-0-0 | GRANEY (L 0-1) | 100 | 1:47 | ||
| 02/24/18 | at | Concordia (Ore.)-M | W | 9-4 | 9-8-0 | / | 4-8-4 | (8) | 7-3-0 | 0-0-0 | BOYD (W 3-1) | 104 | 1:55 | ||
| 02/24/18 | vs | Saint Martin's | 1-4 | L | 1-2-1 | / | 4-9-2 | 7 | 7-4-0 | 0-0-0 | CRAKES (L 2-1) | 105 | 1:45 | ||
| * | 03/03/18 | at | British Columbia | W | 4-1 | 4-10-2 | / | 1-6-1 | 7 | 8-4-0 | 1-0-0 | BOYD (W 4-1) | 50 | 1:53 | |
| * | 03/09/18 | at | Northwest-1 | W | 9-0 | 9-12-0 | / | 0-4-1 | 5 | 9-4-0 | 2-0-0 | BOYD (W 1-0) | 17 | 12:3 | |
| * | 03/09/18 | at | Northwest | W | 9-5 | 9-11-1 | / | 5-12-3 | 7 | 10-4-0 | 3-0-0 | WHITE (W 1-0) | 18 | 2:26 | |
| * | 03/10/18 | at | Northwest-1 | W | 5-0 | 5-9-0 | / | 0-4-2 | 7 | 11-4-0 | 4-0-0 | BOYD (W 1-0) | 65 | 1:46 | |
| 03/10/18 | at | Northwest-2 | W | 7-3 | 7-11-2 | / | 3-6-2 | 7 | 12-4-0 | 4-0-0 | GRANEY (W 1-0) | 64 | 2:27 | ||
| * | 03/15/18 | NORTHWEST CHRISTIAN | W | 6-0 | 6-9-1 | / | 0-0-1 | 7 | 13-4-0 | 5-0-0 | BOYD (W 7-1) | 75 | 1:15 | ||
| * | 03/16/18 | NORTHWEST CHRISTIAN-1 | W | 8-0 | 8-8-2 | / | 0-4-1 | 6 | 14-4-0 | 6-0-0 | BOYD (W 8-1) | 123 | 1:23 | ||
| * | 03/16/18 | NORTHWEST CHRISTIAN-2 | W | 8-6 | 8-11-2 | / | 6-11-3 | 7 | 15-4-0 | 7-0-0 | WHITE (W 3-0) | 137 | 2:04 | ||
| 03/19/18 | SIMPSON-1 | W | 1-0 | 1-6-1 | / | 0-4-0 | (8) | 16-4-0 | 7-0-0 | BOYD (W 9-1) | 75 | 1:35 | |||
| 03/19/18 | SIMPSON-2 | W | 9-1 | 9-8-0 | / | 1-6-3 | 5 | 17-4-0 | 7-0-0 | CRAKES (W 3-1) | 128 | 1:30 | |||
| * | 03/27/18 | vs | #24 Oregon Tech-1 | W | 4-1 | 4-8-2 | / | 1-6-1 | 7 | 18-4-0 | 8-0-0 | BOYD (W 10-1) | 91 | 1:31 | |
| * | 03/27/18 | vs | #24 Oregon Tech-2 | 0-4 | L | 0-3-1 | / | 4-8-0 | 7 | 18-5-0 | 8-1-0 | CRAKES (L 3-2) | 74 | 1:30 | |
| * | 03/27/18 | vs | #24 Oregon Tech-3 | W | 5-4 | 5-9-0 | / | 4-14-0 | 7 | 19-5-0 | 9-1-0 | BOYD (W 11-1) | 99 | 1:40 | |
| * | 03/30/18 | at | #14 Southern Oregon-1 | 5-6 | L | 5-8-0 | / | 6-11-1 | (9) | 19-6-0 | 9-2-0 | BOYD (L 11-2) | 115 | 2:02 | |
| * | 03/30/18 | at | #14 Southern Oregon-2 | W | 7-0 | 7-12-1 | / | 0-7-4 | 7 | 20-6-0 | 10-2-0 | WHITE (W 4-0) | 105 | 1:56 | |
| * | 03/31/18 | at | #14 Southern Oregon-1 | 0-1 | L | 0-3-0 | / | 1-3-0 | 7 | 20-7-0 | 10-3-0 | BOYD (L 11-3) | 210 | 1:07 | |
| 03/31/18 | at | #14 Southern Oregon-2 | 10-11 | L | 10-14-3 | / | 11-14-1 | (8) | 20-8-0 | 10-3-0 | BOYD (L 11-4) | 190 | 2:42 | ||
| * | 04/05/18 | PROVIDENCE (MONT.) | W | 8-0 | 8-9-0 | / | 0-2-4 | 5 | 21-8-0 | 11-3-0 | BOYD (W 12-4) | 19 | 1:07 | ||
| * | 04/06/18 | PROVIDENCE (MONT.)-1 | W | 8-0 | 8-6-0 | / | 0-3-3 | 6 | 22-8-0 | 12-3-0 | BOYD (W 13-4) | 54 | 1:15 | ||
| * | 04/06/18 | PROVIDENCE (MONT.)-2 | W | 5-2 | 5-8-0 | / | 2-9-0 | 7 | 23-8-0 | 13-3-0 | WHITE (W 5-0) | 98 | 1:30 | ||
| * | 04/13/18 | at | College of Idaho-1 | W | 13-1 | 13-15-0 | / | 1-4-0 | 6 | 24-8-0 | 14-3-0 | BOYD (W 14-4) | 95 | 1:27 | |
| * | 04/13/18 | at | College of Idaho-2 | 2-4 | L | 2-5-1 | / | 4-9-2 | 7 | 24-9-0 | 14-4-0 | WHITE (L 5-1) | 90 | 1:31 | |
| * | 04/14/18 | at | College of Idaho-1 | W | 2-1 | 2-7-0 | / | 1-5-1 | (8) | 25-9-0 | 15-4-0 | BOYD (W 15-4) | 140 | 1:32 | |
| 04/14/18 | at | College of Idaho-2 | W | 9-1 | 9-10-0 | / | 1-3-3 | 5 | 26-9-0 | 15-4-0 | CRAKES (W 4-2) | 140 | 1:23 | ||
| * | 04/15/18 | at | British Columbia-1 | 3-4 | L | 3-10-1 | / | 4-6-2 | (11) | 26-10-0 | 15-5-0 | BOYD (L 15-5) | 50 | 2:21 | |
| * | 04/15/18 | at | British Columbia-2 | W | 7-0 | 7-10-0 | / | 0-5-4 | 7 | 27-10-0 | 16-5-0 | CRAKES (W 5-2) | 50 | 1:45 | |
| * | 04/20/18 | EASTERN OREGON-1 | W | 2-1 | 2-8-0 | / | 1-7-0 | (9) | 28-10-0 | 17-5-0 | BOYD (W 16-5) | 275 | 1:55 | ||
| * | 04/20/18 | EASTERN OREGON-2 | W | 1-0 | 1-5-0 | / | 0-5-0 | (12) | 29-10-0 | 18-5-0 | VIDAL (W 1-1) | 250 | 2:40 | ||
| * | 04/21/18 | EASTERN OREGON-1 | W | 4-0 | 4-7-0 | / | 0-1-3 | 7 | 30-10-0 | 19-5-0 | BOYD (W 17-5) | 342 | 1:29 | ||
| 04/21/18 | EASTERN OREGON-2 | W | 4-3 | 4-10-2 | / | 3-7-0 | 7 | 31-10-0 | 19-5-0 | GRANEY (W 3-1) | 389 | 1:53 | |||
| * | 04/27/18 | at | Carroll-1 | W | 7-5 | 7-10-1 | / | 5-15-1 | (10) | 32-10-0 | 20-5-0 | VIDAL (W 2-1) | - | 2:20 | |
| * | 04/27/18 | at | Carroll-2 | W | 7-5 | 7-8-1 | / | 5-7-3 | (8) | 33-10-0 | 21-5-0 | CRAKES (W 6-2) | - | 1:46 | |
| * | 04/28/18 | at | Carroll-1 | 1-2 | L | 1-5-1 | / | 2-5-0 | 7 | 33-11-0 | 21-6-0 | BOYD (L 17-6) | 150 | 1:20 | |
| 04/28/18 | at | Carroll-2 | W | 3-2 | 3-7-1 | / | 2-7-0 | 7 | 34-11-0 | 21-6-0 | WHITE (W 6-1) | - | 1:41 | ||
| # | 05/04/18 | vs | #20 Oregon Tech | W | 6-3 | 6-7-1 | / | 3-4-2 | 7 | 35-11-0 | 21-6-0 | BOYD (W 18-6) | 80 | 1:41 | |
| # | 05/05/18 | at | #8 Southern Oregon | 5-13 | L | 5-10-4 | / | 13-15-0 | 6 | 35-12-0 | 21-6-0 | CRAKES (L 6-3) | 210 | 1:43 | |
| # | 05/06/18 | vs | Eastern Oregon | 1-2 | L | 1-4-0 | / | 2-4-0 | 7 | 35-13-0 | 21-6-0 | BOYD (L 18-7) | 80 | 1:32 | |
| ^ | 05/14/18 | at | #25 Baker (Kan.) | 1-2 | L | 1-4-1 | / | 2-8-0 | 7 | 35-14-0 | 21-6-0 | BOYD (L 18-8) | 0 | 1:56 | |
| ^ | 05/14/18 | vs | Midway (Ky.) | W | 2-0 | 2-7-1 | / | 0-5-1 | 7 | 36-14-0 | 21-6-0 | BOYD (W 19-8) | 0 | 1:40 | |
| ^ | 05/15/18 | vs | #25 Baker (Kan.) | W | 2-0 | 2-2-0 | / | 0-5-1 | 7 | 37-14-0 | 21-6-0 | BOYD (W 20-8) | 0 | 1:36 | |
| ^ | 05/15/18 | vs | #3 Marian (Ind.) | 1-3 | L | 1-5-3 | / | 3-11-1 | 7 | 37-15-0 | 21-6-0 | WHITE (L 6-2) | 0 | 1:43 |
|
* = Conference game
# = CCC Tourney, Ashland, Ore. ^ = NAIA Opening Rounds ! = NAIA World Series, Clemont, Fla. () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MELTON, Maddy | .371 | 52-52 | 178 | 38 | 66 | 3 | 3 | 1 | 13 | 78 | .438 | 10 | 0 | 28 | 0 | .404 | 0 | 4 | 25-26 | 75 | 1 | 2 | .974 |
| CHONG, Mahina | .350 | 52-52 | 183 | 25 | 64 | 17 | 4 | 3 | 38 | 98 | .536 | 6 | 1 | 15 | 0 | .374 | 0 | 4 | 9-13 | 89 | 122 | 18 | .921 |
| BUHRKUHL, Kaylee | .343 | 44-43 | 137 | 32 | 47 | 11 | 4 | 4 | 30 | 78 | .569 | 15 | 1 | 23 | 0 | .406 | 2 | 3 | 5-6 | 50 | 69 | 4 | .967 |
| ISHAM, Jessie | .333 | 47-47 | 135 | 29 | 45 | 10 | 1 | 8 | 33 | 81 | .600 | 20 | 0 | 23 | 0 | .414 | 2 | 2 | 8-8 | 93 | 12 | 1 | .991 |
| WOODLEY, Sam | .319 | 50-49 | 160 | 19 | 51 | 14 | 1 | 4 | 37 | 79 | .494 | 6 | 4 | 5 | 2 | .357 | 1 | 0 | 4-5 | 220 | 21 | 1 | .996 |
| HUMPHREY, Tabby | .304 | 42-33 | 69 | 35 | 21 | 3 | 0 | 0 | 1 | 24 | .348 | 8 | 1 | 5 | 0 | .385 | 0 | 2 | 14-16 | 14 | 1 | 2 | .882 |
| RYBAR, Megan | .301 | 52-52 | 166 | 32 | 50 | 15 | 1 | 8 | 33 | 91 | .548 | 14 | 0 | 26 | 0 | .354 | 1 | 0 | 14-17 | 71 | 3 | 2 | .974 |
| DOTY, Alyssa | .277 | 42-20 | 83 | 7 | 23 | 5 | 0 | 0 | 13 | 28 | .337 | 5 | 9 | 21 | 0 | .378 | 1 | 0 | 2-2 | 1 | 1 | 0 | 1.000 |
| PRECHTEL, Tatum | .196 | 43-39 | 107 | 14 | 21 | 3 | 2 | 0 | 10 | 28 | .262 | 13 | 5 | 15 | 0 | .312 | 0 | 5 | 5-8 | 93 | 73 | 4 | .976 |
| ENGLEHORN, Ashlyn | .182 | 48-46 | 121 | 9 | 22 | 3 | 2 | 0 | 9 | 29 | .240 | 10 | 2 | 23 | 2 | .254 | 1 | 9 | 2-2 | 332 | 14 | 3 | .991 |
| BARBOSA, Sophia | .149 | 26-24 | 47 | 6 | 7 | 0 | 0 | 1 | 6 | 10 | .213 | 11 | 4 | 9 | 1 | .349 | 1 | 3 | 1-2 | 16 | 34 | 2 | .962 |
| ---------- | |||||||||||||||||||||||
| LOCKHART, Emily | 1.000 | 16-0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| MOORMAN, Holly | 1.000 | 17-1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| KIRKWOOD, Chaleigh | .237 | 37-3 | 38 | 1 | 9 | 3 | 0 | 0 | 7 | 12 | .316 | 3 | 3 | 11 | 0 | .333 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| HARRIS, Naomi | .231 | 6-4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 4 | 0 | 7 | 0 | .412 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| KLOEMPKEN, Kasie | .188 | 11-3 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 3 | 0 | .278 | 0 | 0 | 2-2 | 4 | 7 | 2 | .846 |
| PORTER, Ashton | .000 | 7-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KIRKWOOD, Jensen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SPENCER, Alex | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .297 | 52-52 | 1461 | 268 | 434 | 87 | 18 | 29 | 232 | 644 | .441 | 127 | 30 | 216 | 5 | .363 | 10 | 32 | 97-114 | 1080 | 445 | 47 | .970 |
| Opponents | .250 | 52-52 | 1397 | 130 | 349 | 52 | 8 | 15 | 121 | 462 | .331 | 93 | 11 | 184 | 13 | .300 | 8 | 17 | 19-28 | 1078 | 405 | 79 | .949 |
| LOB - Team (315), Opp (317). DPs turned - Team (23), Opp (11). Picked off - BARBOSA 1, PRECHTEL 1, BUHRKUHL 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BOYD, Sabrina | 1.76 | 20-8 | 32-29 | 21 | 9/2 | 0 | 186.2 | 148 | 48 | 47 | 36 | 108 | 25 | 4 | 9 | 693 | .214 | 2 | 6 | 0 | 2 | 7 |
| ---------- | ||||||||||||||||||||||
| VIDAL, Alyssa | 1.59 | 2-1 | 17-0 | 0 | 0/2 | 1 | 39.2 | 51 | 13 | 9 | 13 | 10 | 3 | 1 | 0 | 162 | .315 | 2 | 1 | 0 | 1 | 2 |
| GRANEY, Kaylee | 2.16 | 3-1 | 17-5 | 1 | 0/3 | 5 | 35.2 | 34 | 18 | 11 | 20 | 14 | 4 | 0 | 1 | 139 | .245 | 2 | 0 | 0 | 1 | 4 |
| WHITE, Rachel | 2.78 | 6-2 | 14-7 | 1 | 0/1 | 0 | 45.1 | 59 | 22 | 18 | 14 | 15 | 10 | 3 | 3 | 188 | .314 | 3 | 0 | 0 | 2 | 3 |
| CRAKES, Ally | 3.18 | 6-3 | 12-11 | 4 | 2/1 | 0 | 50.2 | 53 | 25 | 23 | 8 | 36 | 10 | 0 | 2 | 207 | .256 | 0 | 4 | 0 | 0 | 1 |
| DAY, Baylee | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | .500 | 1 | 0 | 0 | 2 | 0 |
| Totals | 2.18 | 37-15 | 52-52 | 27 | 15/4 | 6 | 360.0 | 349 | 130 | 112 | 93 | 184 | 52 | 8 | 15 | 1397 | .250 | 10 | 11 | 0 | 8 | 17 |
| Opponents | 4.01 | 15-36 | 52-52 | 34 | 2/0 | 0 | 359.1 | 434 | 268 | 206 | 127 | 216 | 87 | 18 | 29 | 1461 | .297 | 22 | 30 | 1 | 10 | 32 |
| PB - Team (7), ISHAM 4, WOODLEY 2, KIRKWOOD, C. 1, Opp (14). Pickoffs - Team (3), WOODLEY 2, ISHAM 1, Opp (3). SBA/ATT - WOODLEY (14-23), BOYD (8-13), VIDAL (5-6), ISHAM (5-5), GRANEY (3-4), WHITE (1-3), CRAKES (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GRANEY, Kaylee | 17 | 0 | 17 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| HARRIS, Naomi | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WHITE, Rachel | 5 | 0 | 5 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| KIRKWOOD, Chaleigh | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| DOTY, Alyssa | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DAY, Baylee | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WOODLEY, Sam | 242 | 220 | 21 | 1 | .996 | 3 | 14 | 9 | .609 | 2 | 0 |
| ENGLEHORN, Ashlyn | 349 | 332 | 14 | 3 | .991 | 19 | 0 | 0 | --- | 0 | 0 |
| ISHAM, Jessie | 106 | 93 | 12 | 1 | .991 | 0 | 5 | 0 | 1.000 | 4 | 0 |
| PRECHTEL, Tatum | 170 | 93 | 73 | 4 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
| MELTON, Maddy | 78 | 75 | 1 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| RYBAR, Megan | 76 | 71 | 3 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| BUHRKUHL, Kaylee | 123 | 50 | 69 | 4 | .967 | 7 | 0 | 0 | --- | 0 | 0 |
| BARBOSA, Sophia | 52 | 16 | 34 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| BOYD, Sabrina | 60 | 10 | 46 | 4 | .933 | 0 | 8 | 5 | .615 | 0 | 0 |
| VIDAL, Alyssa | 13 | 0 | 12 | 1 | .923 | 2 | 5 | 1 | .833 | 0 | 0 |
| CHONG, Mahina | 229 | 89 | 122 | 18 | .921 | 13 | 0 | 0 | --- | 0 | 0 |
| HUMPHREY, Tabby | 17 | 14 | 1 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| CRAKES, Ally | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| KLOEMPKEN, Kasie | 13 | 4 | 7 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| KIRKWOOD, Jensen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORMAN, Holly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOCKHART, Emily | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PORTER, Ashton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SPENCER, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1572 | 1080 | 445 | 47 | .970 | 23 | 19 | 9 | .679 | 7 | 0 |
| Opponents | 1562 | 1078 | 405 | 79 | .949 | 11 | 97 | 17 | .851 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Corban | 39 | 29 | 48 | 31 | 48 | 35 | 21 | 11 | 3 | 3 | 268 | Opponents | 23 | 14 | 12 | 25 | 15 | 18 | 14 | 5 | 3 | 1 | 130 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 2-6 | 4-2 | 2-1 | 4-0 | 3-2 | 2-0 | 8-1 | 4-0 | 5-0 | 3-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 15-0 | 9-1 | 2-3 | 5-1 | 2-5 | 3-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-2 | 19-3 | 27-3 | 28-4 | 23-4 | 23-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-5 | 3-8 | 2-9 | 1-10 | 0-10 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-8 | 15-4 | 8-3 | 8-1 | 9-1 | 5-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 11 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1965 | 12 | 163 |
| AWAY | 3228 | 37 | 87 |
| TOTAL | 5193 | 49 | 105 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BARBOSA, Sophia | 0 | 0 | --- | 7 | 47 | .149 | 4 | 25 | .160 | 3 | 22 | .136 | 1 | 1 | 1.000 | 5 | 12 | .417 | 19 | 15 | 1.3 |
| BUHRKUHL, Kaylee | 1 | 7 | .143 | 46 | 130 | .354 | 22 | 69 | .319 | 25 | 68 | .368 | 3 | 5 | .600 | 9 | 24 | .375 | 35 | 33 | 1.1 |
| CHONG, Mahina | 1 | 8 | .125 | 63 | 175 | .360 | 39 | 116 | .336 | 25 | 67 | .373 | 2 | 6 | .333 | 8 | 21 | .381 | 63 | 39 | 1.6 |
| DOTY, Alyssa | 1 | 4 | .250 | 22 | 79 | .278 | 14 | 43 | .326 | 9 | 40 | .225 | 1 | 3 | .333 | 10 | 22 | .455 | 28 | 10 | 2.8 |
| ENGLEHORN, Ashlyn | 0 | 5 | .000 | 22 | 116 | .190 | 14 | 61 | .230 | 8 | 60 | .133 | 0 | 1 | .000 | 8 | 27 | .296 | 40 | 39 | 1.0 |
| HARRIS, Naomi | 0 | 0 | --- | 3 | 13 | .231 | 1 | 4 | .250 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 0 | 99.9 |
| HUMPHREY, Tabby | 0 | 2 | .000 | 21 | 67 | .313 | 8 | 27 | .296 | 13 | 42 | .310 | 0 | 1 | .000 | 7 | 19 | .368 | 14 | 28 | 0.5 |
| ISHAM, Jessie | 4 | 7 | .571 | 41 | 128 | .320 | 23 | 65 | .354 | 22 | 70 | .314 | 3 | 5 | .600 | 18 | 38 | .474 | 48 | 22 | 2.2 |
| KIRKWOOD, Chaleigh | 0 | 2 | .000 | 9 | 36 | .250 | 6 | 26 | .231 | 3 | 12 | .250 | 2 | 2 | 1.000 | 2 | 8 | .250 | 14 | 3 | 4.7 |
| KIRKWOOD, Jensen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| KLOEMPKEN, Kasie | 0 | 0 | --- | 3 | 16 | .188 | 2 | 9 | .222 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 8 | 0.1 |
| LOCKHART, Emily | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
